Slavisa Zungul
gp | g | a | |||
---|---|---|---|---|---|
San Diego Sockers | MISL | 1989-1990 | 16 | 3 | 9 |
San Diego Sockers | MISL | 1988-1989 | 37 | 18 | 24 |
Tacoma Stars | MISL | 1987-1988 | 52 | 47 | 41 |
Tacoma Stars | MISL | 1986-1987 | 51 | 42 | 47 |
San Diego Sockers | MISL | 1985-1986 | 27 | 29 | 34 |
San Jose Earthquakes | NASL | 1984 | 24 | 20 | 10 |
San Jose Earthquakes | NASLi | 1983-1984 | 0 | 63 | 56 |
San Jose Earthquakes | NASL | 1983 | 22 | 16 | 15 |
New York Arrows | MISL | 1982-1983 | 15 | 28 | 11 |
San Jose Earthquakes | MISL | 1982-1983 | 28 | 47 | 36 |
New York Arrows | MISL | 1981-1982 | 40 | 103 | 60 |
New York Arrows | MISL | 1980-1981 | 40 | 108 | 44 |
New York Arrows | MISL | 1979-1980 | 32 | 90 | 46 |
New York Arrows | MISL | 1978-1979 | 18 | 43 | 25 |
Hajduk Split | UCL | 1975-1976 | 5 | ||
Hajduk Split | UCL | 1974-1975 | 3 |
gp | g | a | |||
---|---|---|---|---|---|
Hajduk Split | 8 | ||||
New York Arrows | 145 | 372 | 186 | ||
Tacoma Stars | 103 | 89 | 88 | ||
San Diego Sockers | 80 | 50 | 67 | ||
San Jose Earthquakes | 74 | 146 | 117 |
all games