Short
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Blackburn Rovers | EPL | 2004-2005 | 1 | |||
| Blackburn Rovers | EPL | 2003-2004 | 1 | |||
| Blackburn Rovers | EPL | 2002-2003 | 1 | |||
| Everton | EPL | 1996-1997 | 2 | |||
| Everton | EPL | 1995-1996 | 2 | |||
| New York Hungaria | USOC | 1929 | 1 | 1 | 90 | 0 |
| Philadelphia Centennials | ESL | 1928-1929 First Half | 4 | 4 | 360 | 0 |
| Brooklyn Wanderers | ASL1 | 1922-1923 | 1 | 0 | ||
| Alley Boys | USOC | 1914 | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 3 | |||||
| Everton | 4 | |||||
| Philadelphia Centennials | 4 | 4 | 360 | 0 | ||
| Alley Boys | 1 | 1 | 90 | 0 | ||
| Brooklyn Wanderers | 1 | 0 | ||||
| New York Hungaria | 1 | 1 | 90 | 0 |
all games