Sheilds
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Kearny Scots | ASL2 | 1941-1942 | 1 | 1 | 90 | 0 |
| Kearny Scots | ASL2 | 1940-1941 | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Kearny Scots | 2 | 2 | 180 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| ASL2 | 2 | 2 | 180 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| ASL2 | Nov. 9, 1941 | Kearny Scots | 5 - 1 | New York Americans | 0 | 90 | Scots Field | ||
| ASL2 | Dec. 15, 1940 | Kearny Scots | 1 - 2 | Brooklyn Celtic | 0 | 90 | Scots Field |