Shawn Boney
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Philadelphia KiXX | MISL3 | 2009-2010 | 8 | 0 | 3 | 7 | |
Orlando Sharks | MISL2 | 2007-2008 | 16 | 9 | 7 | 36 | |
Philadelphia KiXX | MISL2 | 2006-2007 | 25 | 8 | 11 | 34 | |
Philadelphia KiXX | MISL2 | 2005-2006 | 21 | 13 | 8 | 45 | |
Philadelphia KiXX | MISL2 | 2004-2005 | 12 | 7 | 2 | 27 | |
Philadelphia KiXX | MISL2 | 2003-2004 | 17 | 14 | 4 | 42 | |
Philadelphia KiXX | MISL2 | 2002-2003 | 34 | 11 | 16 | 95 | |
Philadelphia KiXX | MISL2 | 2001-2002 | 30 | 11 | 11 | 84 | |
Detroit Rockers | NPSLi | 2000-2001 | 16 | 10 | 17 | 98 | |
Philadelphia KiXX | NPSLi | 2000-2001 | 12 | 10 | 6 | 54 | |
Cleveland Crunch | NPSLi | 1999-2000 | 19 | 8 | 2 | 37 | |
Lehigh Valley Steam | USL1 | 1999 | 15 | 691 | 2 | 0 | 22 |
Staten Island Vipers | USL1 | 1999 | 7 | 158 | 0 | 0 | 8 |
Cleveland Crunch | NPSLi | 1998-1999 | 29 | 18 | 12 | 97 | |
Connecticut Wolves | USL1 | 1998 | 14 | 1168 | 6 | 2 | 19 |
Cleveland Crunch | NPSLi | 1997-1998 | 31 | 15 | 3 | 66 | |
Connecticut Wolves | USL1 | 1997 | 20 | 1669 | 1 | 0 | 15 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Trinidad and Tobago U-20 | U20WC | 1991 | 1 | 1 | 90 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Philadelphia KiXX | 159 | 74 | 61 | 388 | ||||
Cleveland Crunch | 79 | 41 | 17 | 200 | ||||
Connecticut Wolves | 34 | 2837 | 7 | 2 | 34 | |||
Orlando Sharks | 16 | 9 | 7 | 36 | ||||
Detroit Rockers | 16 | 10 | 17 | 98 | ||||
Lehigh Valley Steam | 15 | 691 | 2 | 0 | 22 | |||
Staten Island Vipers | 7 | 158 | 0 | 0 | 8 | |||
Trinidad and Tobago U-20 | 1 | 1 | 90 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
U20WC | June 15, 1991 | Trinidad and Tobago U-20 | 2 - 0 | Australia U-20 | 0 | 90 | Primeiro de Maio, Braga |
games: 327
goals: 143
birthdate: Aug. 28, 1971
age: 53.6