Sergio Castillo
gp | g | |||
---|---|---|---|---|
Guabirá | BOL1 | 2003 Apertura | 1 | |
The Strongest | BOL1 | 1997 | 1 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Guabirá | 1 | |||||
The Strongest | 1 | |||||
Bolivia | 3 | 3 | 226 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
BOL1 | July 3, 2003 | Guabirá | 3 - 1 | Real Potosí | 1 | ||||
IF | March 13, 1999 | Bolivia | 1 - 2 | Guatemala | 0 | 46 | Qualcomm Stadium | ||
IF | March 11, 1999 | Bolivia | 1 - 2 | Mexico | 0 | 90 | Los Angeles Memorial Coliseum | ||
IF | Jan. 24, 1999 | Bolivia | 0 - 0 | United States | 0 | 90 | Estadio Ramón Tahuichi Agui... | ||
BOL1 | Dec. 21, 1997 | The Strongest | 1 - 2 | Chaco Petrolero | 1 |
games: 3
goals: 2