Sean Reti
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Chicago Fire Reserves | PDL | 2003 | 0 | 0 | 0 | 0 | 0 |
Milwaukee Wave | MISL2 | 2002-2003 | 23 | 6 | 1 | 38 | |
Milwaukee Rampage | USL1 | 2002 | 9 | 422 | 0 | 1 | 6 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Milwaukee Wave | 23 | 6 | 1 | 38 | |||
Milwaukee Rampage | 9 | 422 | 0 | 1 | 6 | ||
Chicago Fire Reserves | 0 | 0 | 0 | 0 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
F | April 14, 2002 | Milwaukee Rampage | 6 - 1 | Chicago Fire | 0 | 44 | Cardinal Stadium | ||
F | June 19, 2001 | Chicago Fire Reserves | 2 - 2 | Chicago Fire | 1 | 90 | Cougar Field, Lisle, IL |
games: 32
goals: 6
birthdate: Jan. 21, 1980
age: 45.2