Sean Fraser (-45' Ht)
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Jamaica U-20 | U20WC | 2001 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Jamaica U-20 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
U20WC | 1 | 1 | 90 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
U20WC | June 20, 2001 | Jamaica U-20 | 1 - 0 | Finland U-20 | 0 | 90 | Estadio Jose Amalfitani |