Scullion
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Bridgeport Hungaria | USOC | 1930 | 1 | 1 | 90 | 0 |
| Brooklyn Wanderers | ASL1 | 1929-1930 | 5 | 0 | ||
| Bridgeport Hungaria | ASL1 | 1929-1930 | 7 | 0 | ||
| New York Hungaria | ESL | 1929 Fall | 11 | 11 | 990 | 0 |
| New York Hungaria | ESL | 1928-1929 Second Half | 6 | 6 | 540 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| New York Hungaria | 17 | 17 | 1530 | 0 | ||
| Bridgeport Hungaria | 8 | 1 | 90 | 0 | ||
| Brooklyn Wanderers | 5 | 0 |
all games