Scoop Stanisic
gp | g | a | sh | |||
---|---|---|---|---|---|---|
Detroit Rockers | NPSLi | 2000-2001 | 8 | 0 | 1 | 1 |
Kansas City Comets | NPSLi | 1998-1999 | 10 | 0 | 0 | 0 |
Kansas City Comets | NPSLi | 1997-1998 | 24 | 0 | 5 | 0 |
Harrisburg Heat | NPSLi | 1997-1998 | 4 | 0 | 1 | 1 |
Harrisburg Heat | NPSLi | 1996-1997 | 19 | 0 | 4 | 3 |
Harrisburg Heat | NPSLi | 1995-1996 | 36 | 1 | 6 | 8 |
Harrisburg Heat | NPSLi | 1994-1995 | 25 | 0 | 3 | 1 |
Kansas City Comets | NPSLi | 1993-1994 | 17 | 0 | 1 | 0 |
Kansas City Comets | NPSLi | 1992-1993 | 24 | 0 | 7 | 2 |
Illinois Thunder | NPSLi | 1991-1992 | 25 | 1 | 6 | 6 |
Hershey Impact | NPSLi | 1990-1991 | 28 | 1 | 6 | 9 |
Baltimore Blast | MISL | 1990-1991 | 4 | 0 | 1 | |
Baltimore Blast | MISL | 1989-1990 | 19 | 0 | 1 | |
Hershey Impact | NPSLi | 1988-1989 | 36 | 0 | 13 | 0 |
Baltimore Blast | MISL | 1988-1989 | 1 | 0 | 0 | |
Chicago Sting | MISL | 1987-1988 | 1 | 0 | 0 | |
Chicago Sting | MISL | 1986-1987 | 0 | 0 | 0 | |
New York Cosmos | MISL | 1984-1985 | 3 | 0 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
United States | IF | 1993 | 1 | 1 | 90 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Harrisburg Heat | 84 | 1 | 14 | 13 | ||||
Kansas City Comets | 75 | 0 | 13 | 2 | ||||
Hershey Impact | 64 | 1 | 19 | 9 | ||||
Illinois Thunder | 25 | 1 | 6 | 6 | ||||
Baltimore Blast | 24 | 0 | 2 | |||||
Detroit Rockers | 8 | 0 | 1 | 1 | ||||
New York Cosmos | 3 | 0 | 0 | |||||
Chicago Sting | 1 | 0 | 0 | |||||
United States | 1 | 1 | 90 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
IF | March 23, 1993 | United States | 2 - 2 | El Salvador | 0 | 90 | Estadio Cuscatlán |