Schofield
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Harrisburg City Islanders | USOC | 2007 | 1 | 1 | 85 | 0 |
Pawtucket Rangers | USOC | 1923 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Harrisburg City Islanders | 1 | 1 | 85 | 0 | ||
Pawtucket Rangers | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
USOC | 2 | 2 | 175 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
USL2 | Aug. 26, 2011 | Harrisburg City Islanders | 2 - 1 | Rochester Rhinos | 1 | Sahlen's Stadium | |||
USOC | Aug. 8, 2007 | Harrisburg City Islanders | 1 - 2 | New England Revolution | 0 | 85 | Gillette Stadium | ||
ASL1 | Dec. 18, 1926 | New Bedford Whalers | 3 - 1 | Bethlehem Steel | 0 | 90 | New Bedford, MA | ||
USOC | March 25, 1923 | J & P Coats | 3 - 2 | Paterson FC | 0 | 90 | Harrison Field |
all games refereed
cmp | date | team1 | score | team2 | |
---|---|---|---|---|---|
USOC | Nov. 6, 1920 | Bethlehem Steel | 3 - 4 | Erie A.A. | Federal Field |