Schneider
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Bayer Leverkusen | GER1 | 2003-2004 | 10 | |||
Bayer Leverkusen | GER1 | 2001-2002 | 5 | |||
Hansa Rostock | GER1 | 1999-2000 | 1 | |||
Bayer Leverkusen | GER1 | 1999-2000 | 1 | |||
New York German Hungarian | USOC | 1943 | 1 | 1 | 90 | 0 |
New York German Hungarian | USOC | 1940 | 1 | 1 | 90 | 0 |
New York German Hungarian | USOC | 1936 | 1 | 1 | 90 | 0 |
Brooklyn German Hungarians | USOC | 1933 | 1 | 1 | 90 | 0 |
New York German Hungarian | USOC | 1932 | 2 | 2 | 180 | 0 |
Newark Americans | USOC | 1931 | 4 | 4 | 360 | 0 |
Bridgeport Hungaria | USOC | 1930 | 1 | 1 | 90 | 0 |
Brooklyn Wanderers | USOC | 1930 | 3 | 2 | 180 | 0 |
Bridgeport Hungaria | ASL1 | 1929-1930 | 9 | 0 | ||
New York Hungaria | ESL | 1929 Fall | 12 | 12 | 1080 | 0 |
New York Hungaria | USOC | 1929 | 1 | 1 | 90 | 0 |
New York Hungaria | ESL | 1928-1929 Second Half | 13 | 13 | 1170 | 2 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Bayer Leverkusen | 16 | |||||
Hansa Rostock | 1 | |||||
New York Hungaria | 26 | 26 | 2340 | 2 | ||
Bridgeport Hungaria | 10 | 1 | 90 | 0 | ||
New York German Hungarian | 5 | 5 | 450 | 0 | ||
Newark Americans | 4 | 4 | 360 | 0 | ||
Brooklyn Wanderers | 3 | 2 | 180 | 0 | ||
Brooklyn German Hungarians | 1 | 1 | 90 | 0 |
all games