Ryan Trout
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Vancouver Whitecaps | USL1 | 2005 | 11 | 267 | 0 | 1 | 1 | |
Rochester Rhinos | USL1 | 2004 | 27 | 1458 | 2 | 0 | 14 | |
Charleston Battery | USL1 | 2003 | 27 | 1995 | 2 | 6 | 23 | |
Charleston Battery | USL1 | 2002 | 26 | 1699 | 8 | 4 | 25 | |
Charleston Battery | USL1 | 2001 | 12 | 296 | 0 | 1 | 8 | |
University of Virginia | NCAA | 2000 | 16 | 12 | 1076 | 1 | 4 | 27 |
University of Virginia | NCAA | 1999 | 21 | 20 | 1819 | 9 | 10 | 57 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
United States U-17 | U17WC | 1995 | 3 | 3 | 270 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Charleston Battery | 65 | 3990 | 10 | 11 | 56 | |||
University of Virginia | 37 | 32 | 2895 | 10 | 14 | 84 | ||
Rochester Rhinos | 27 | 1458 | 2 | 0 | 14 | |||
Vancouver Whitecaps | 11 | 267 | 0 | 1 | 1 | |||
United States U-17 | 3 | 3 | 270 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
U17WC | Aug. 8, 1995 | United States U-17 | 2 - 0 | Ghana U-17 | 0 | 90 | Estadio Olímpico Atahualpa | ||
U17WC | Aug. 5, 1995 | United States U-17 | 2 - 1 | Japan U-17 | 0 | 90 | Estadio Olímpico Atahualpa | ||
U17WC | Aug. 3, 1995 | United States U-17 | 2 - 0 | Ecuador U-17 | 0 | 90 | Estadio Olímpico Atahualpa |
games: 143
goals: 22
birthdate: Nov. 9, 1978
age: 46.3