Ryan Tinsley
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
San Jose Earthquakes | USOC | 2000 | 2 | 2 | 175 | 0 | ||
San Jose Earthquakes | MLS | 2000 | 25 | 23 | 2048 | 0 | 1 | 2 |
San Jose Earthquakes | MLS | 1999 | 10 | 6 | 639 | 1 | 0 | 1 |
Sporting Kansas City | MLS | 1999 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Fire | MLS | 1999 | 3 | 1 | 67 | 0 | 0 | 0 |
Sporting Kansas City | MLS | 1998 | 30 | 26 | 2305 | 2 | 5 | 8 |
Sporting Kansas City | USOC | 1997 | 1 | 1 | 90 | 0 | ||
Sporting Kansas City | MLSp | 1997 | 2 | 2 | 150 | 0 | ||
Sporting Kansas City | MLS | 1997 | 31 | 29 | 2588 | 1 | 4 | 5 |
San Diego Sockers | CISL | 1996 | 23 | 22 | 5 | 72 | ||
San Diego Sockers | CISL | 1994 | 16 | 8 | 1 | 21 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Sporting Kansas City | 64 | 58 | 5133 | 3 | 9 | 13 | ||
San Diego Sockers | 39 | 30 | 6 | 93 | ||||
San Jose Earthquakes | 37 | 31 | 2862 | 1 | 1 | 3 | ||
Chicago Fire | 3 | 1 | 67 | 0 | 0 | 0 |
all games