Ryan Griffin
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Orlando City U-23 | PDL | 2012 | 16 | 932 | 1 | 1 | 15 |
GPS Portland Phoenix | PDL | 2011 | 13 | 1097 | 1 | 0 | 7 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Orlando City U-23 | 16 | 932 | 1 | 1 | 15 | ||
GPS Portland Phoenix | 13 | 1097 | 1 | 0 | 7 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
PDL | 29 | 2029 | 2 | 1 | 22 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
PDL | May 26, 2012 | Orlando City U-23 | 1 - 3 | Ocala Stampede | 0 | 1 | Seminole Soccer Complex |