Rush
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Leeds United | EPL | 1996-1997 | 3 | |||
| Liverpool | EPL | 1995-1996 | 5 | |||
| Liverpool | EPL | 1994-1995 | 12 | |||
| West Ham United | EPL | 1994-1995 | 2 | |||
| West Ham United | EPL | 1993-1994 | 1 | |||
| Liverpool | EPL | 1993-1994 | 14 | |||
| Liverpool | EPL | 1992-1993 | 14 | |||
| Liverpool | IC | 1984 | 1 | 1 | 90 | 0 |
| Baltimore Americans | ASL2 | 1946-1947 | 10 | |||
| Baltimore Americans | USOC | 1944 | 1 | |||
| Baltimore Americans | ASL2 | 1942-1943 | 4 | 4 | 360 | 5 |
| Baltimore S.C. | ASL2 | 1941-1942 | 2 | 2 | 180 | 0 |
| Bethlehem Hungarian | ASL2 | 1938-1939 | 2 | 2 | 180 | 0 |
| Bethlehem Hungarian | USOC | 1938 | 2 | 2 | 180 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Leeds United | 3 | |||||
| West Ham United | 3 | |||||
| Baltimore Americans | 4 | 4 | 360 | 16 | ||
| Bethlehem Hungarian | 4 | 4 | 360 | 0 | ||
| Baltimore S.C. | 2 | 2 | 180 | 0 | ||
| Liverpool | 1 | 1 | 90 | 45 |
all games