Rumbani Munthali
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Toronto Lynx | USL1 | 2005 | 24 | 1977 | 0 | 0 | 6 |
| Toronto Lynx | USL1 | 2004 | 23 | 1353 | 0 | 1 | 4 |
| Carolina Dynamo | USL2 | 2002 | 8 | 689 | 0 | 0 | |
| Richmond Kickers | USL1 | 2002 | 8 | 270 | 0 | 0 | 1 |
| Richmond Kickers | USL1 | 2001 | 21 | 1780 | 0 | 1 | 5 |
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Toronto Lynx | 47 | 3330 | 0 | 1 | 10 | ||
| Richmond Kickers | 29 | 2050 | 0 | 1 | 6 | ||
| Carolina Dynamo | 8 | 689 | 0 | 0 |
games: 84
goals: 0
birthdate: Dec. 2, 1978
age: 46.9