Rubén Navarro
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Deportivo Alavés | ESP1 | 2002-2003 | 10 | ||||
Sporting San Miguelito | PAN1 | 2001 Clausura | 2 | ||||
Numancia | ESP1 | 2000-2001 | 7 | ||||
Numancia | ESP1 | 1999-2000 | 10 | ||||
Cleveland Stokers | NASL | 1968 | 32 | 0 | 0 | ||
Philadelphia Spartans | NPSL | 1967 | 14 | 1 | 0 | ||
CA Independiente | IC | 1965 | 2 | 2 | 180 | 0 |
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Deportivo Alavés | 10 | ||||||
Numancia | 17 | ||||||
Sporting San Miguelito | 2 | ||||||
Cleveland Stokers | 32 | 0 | 0 | ||||
Philadelphia Spartans | 14 | 1 | 0 | ||||
Argentina | 8 | 8 | 720 | 0 | |||
CA Independiente | 2 | 2 | 180 | 0 |
all games