Ronnie Pascale
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Richmond Kickers | USOC | 2012 | 2 | 2 | 180 | 0 | ||
Richmond Kickers | USL2 | 2012 | 24 | 2154 | 0 | 0 | 0 | |
Richmond Kickers | USOC | 2011 | 3 | 3 | 270 | 0 | ||
Richmond Kickers | USL2 | 2011 | 23 | 2070 | 0 | 0 | 0 | |
Richmond Kickers | USL2 | 2010 | 17 | 1530 | 0 | 0 | 0 | |
Richmond Kickers | USL2 | 2009 | 20 | 1800 | 0 | 0 | 1 | |
Richmond Kickers | USL2 | 2008 | 16 | 1416 | 0 | 0 | 0 | |
Richmond Kickers | USL2 | 2007 | 19 | 1710 | 0 | 1 | 0 | |
D.C. United Reserves | MLSr | 2007 | 2 | 62 | 0 | |||
Richmond Kickers | USL2 | 2006 | 19 | 1642 | 0 | 0 | 1 | |
Richmond Kickers | USL1 | 2005 | 28 | 2520 | 0 | 0 | 0 | |
Richmond Kickers | USOC | 2004 | 1 | 1 | 90 | 0 | ||
Richmond Kickers | USL1 | 2004 | 28 | 2662 | 0 | 0 | 0 | |
Richmond Kickers | USL1 | 2003 | 24 | 2261 | 0 | 0 | 0 | |
Richmond Kickers | USL1 | 2002 | 25 | 2339 | 0 | 0 | 1 | |
Greenville Lions | USL2 | 2001 | 4 | 387 | 0 | 0 | ||
Richmond Kickers | USL1 | 2001 | 4 | 363 | 0 | 0 | 0 | |
D.C. United | MLS | 2001 | 0 | 0 | 0 | 0 | 0 | 0 |
Richmond Kickers | USL1 | 2000 | 4 | 209 | 0 | 0 | 0 | |
Atlanta Silverbacks | USL1 | 1999 | 2 | 60 | 0 | 0 | 0 | |
Furman University | NCAA | 1997 | 17 | 15 | 0 | 1 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Richmond Kickers | 257 | 6 | 23216 | 0 | 1 | 3 | ||
Furman University | 17 | 15 | 0 | 1 | 0 | |||
Greenville Lions | 4 | 387 | 0 | 0 | ||||
Atlanta Silverbacks | 2 | 60 | 0 | 0 | 0 | |||
D.C. United Reserves | 2 | 62 | 0 | |||||
D.C. United | 0 | 0 | 0 | 0 | 0 | 0 |
all games
games: 282
goals: 0
height: 180cm
weight: 82kg
birthdate: Sept. 6, 1976
age: 48.5
birthplace: North Salem, NY