Román Torres
gp | gs | min | g | |||
---|---|---|---|---|---|---|
San Francisco FC | PAN1 | 2005 Clausura | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Panama | WCq | 2014 | 2 | 2 | 180 | 0 |
Panama | GC | 2013 | 1 | 1 | 90 | 0 |
Panama | GC | 2011 | 3 | 3 | 270 | 0 |
Panama | CC | 2011 | 4 | 4 | 345 | 0 |
Panama | GC | 2009 | 4 | 4 | 360 | 0 |
Panama | GC | 2007 | 3 | 3 | 270 | 0 |
Panama | CC | 2007 | 3 | 3 | 270 | 0 |
Panama | WCq | 2006 | 1 | 28 | 0 | |
Panama | GC | 2005 | 1 | -10 | 0 | |
Panama U-20 | U20WC | 2005 | 3 | 3 | 270 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Panama | 22 | 20 | 1803 | 0 | ||
Panama U-20 | 3 | 3 | 270 | 0 | ||
San Francisco FC | 1 | 1 | 90 | 0 |
all games