Rogerio Da Silva
| gp | min | g | a | |||
|---|---|---|---|---|---|---|
| Deportivo Pasto | COL1 | 2004 Apertura | 1 | |||
| New Jersey Stallions | USL2 | 2003 | 7 | 482 | 3 | 3 |
| New Jersey Stallions | USL2 | 2002 | 17 | 1155 | 12 | 6 |
| New Jersey Stallions | USL2 | 2001 | 13 | 583 | 3 | 2 |
| Mineros de Guayana | CC | 1995 | 1 |
| gp | min | g | a | |||
|---|---|---|---|---|---|---|
| Deportivo Pasto | 1 | |||||
| Mineros de Guayana | 1 | |||||
| New Jersey Stallions | 37 | 2220 | 18 | 11 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| COL1 | March 7, 2004 | Deportivo Pasto | 0 - 2 | Atlético Nacional | 1 | ||||
| CC | Oct. 26, 1995 | Mineros de Guayana | 0 - 1 | Independiente Medellín | 1 |