Roger Wehrli
gp | g | |||
---|---|---|---|---|
Grasshopper Club Zürich | UCL | 1978-1979 | 1 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Switzerland | IF | 1985 | 1 | 1 | 90 | 0 |
Switzerland | IF | 1978 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Grasshopper Club Zürich | 1 | |||||
Switzerland | 2 | 2 | 180 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
IF | Feb. 8, 1985 | Switzerland | 1 - 1 | United States | 0 | 90 | Tampa Stadium | ||
UCL | Sept. 13, 1978 | Grasshopper Club Zürich | 8 - 0 | Valletta FC | 1 | ||||
IF | Sept. 6, 1978 | Switzerland | 2 - 0 | United States | 0 | 90 | Stadion Allmend |