Robinson
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Derby County | 1 | |||||
Club Guaraní | 1 | |||||
Charlton Athletic | 1 | |||||
West Bromwich Albion | 1 | |||||
Vancouver North Shore | 1 | |||||
Kearny Celtic | 36 | 33 | 2970 | 1 | ||
Brooklyn Hispano | 6 | 6 | 540 | 0 | ||
Newark Germans | 4 | 4 | 360 | 1 | ||
Washington Senators | 2 | 2 | 180 | 0 | ||
Irish Americans | 2 | 2 | 180 | 0 | ||
Brooklyn Celtic | 2 | 2 | 180 | 1 | ||
Philadelphia German Americans | 2 | 1 | 90 | 0 | ||
West Philadelphia FC | 1 | 1 | 90 | 0 | ||
Camden New York Ship | 1 | 1 | 90 | 0 | ||
Hibernians FC | 1 | 1 | 90 | 0 | ||
Kearny Scots | 1 | 1 | 90 | 0 | ||
New York Americans | 1 | 1 | 90 | 0 | ||
Paterson FC | 1 | 1 | 90 | 0 | ||
Philadelphia Hibernian | 1 | 1 | 90 | 0 | ||
Trenton FC | 1 | 1 | 90 | 0 | ||
Wales | 1 | 1 | 90 | 0 | ||
Brooklyn Americans | 1 | 1 | 90 | 0 |
all games