Robertson
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Bethlehem Steel | 19 | 18 | 1620 | 2 | ||
Brooklyn Wanderers | 12 | 12 | 1080 | 1 | ||
Robins Dry Dock | 7 | 7 | 630 | 0 | ||
Dundee FC | 5 | 5 | 450 | 0 | ||
Boston Beaneaters | 4 | 4 | 360 | 1 | ||
New York Field Club | 3 | 3 | 270 | 0 | ||
Paterson True Blues | 3 | 3 | 270 | 1 | ||
Newark Skeeters | 3 | 3 | 270 | 0 | ||
Kearny Celtic | 2 | 2 | 180 | 0 | ||
Brooklyn Hispano | 2 | 2 | 180 | 0 | ||
Philadelphia Centennials | 2 | 2 | 180 | 0 | ||
Erie A.A. | 1 | 1 | 90 | 0 | ||
Nottingham Forest | 1 | 1 | 90 | 0 | ||
Clan MacDuff FC | 1 | 1 | 90 | 0 | ||
Vancouver Celtics | 1 | 1 | 90 | 0 | ||
Philadelphia Field Club | 1 | 0 | ||||
Brooklyn Celtic | 1 | 1 | 90 | 0 | ||
Howard & Bullough | 1 | 1 | 90 | 0 |
all games