Roberto Correa
gp | g | |||
---|---|---|---|---|
Real Potosí | CL | 2010 | 1 | |
Real Potosí | BOL1 | 2009 Clausura | 1 | |
Real Potosí | BOL1 | 2004 Apertura | 1 | |
Real Potosí | BOL1 | 2003 Apertura | 4 | |
Real Potosí | CL | 2002 | 2 | |
San Francisco FC | PAN1 | 2001 Apertura | 1 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Real Potosí | 9 | |||||
San Francisco FC | 1 | |||||
Panama | 3 | 3 | 231 | 0 |
all games