Robert Youhill
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Jersey Express | PDL | 2011 | 14 | 822 | 2 | 4 | 18 |
| Jersey Express | PDL | 2010 | 5 | 405 | 1 | 1 | 4 |
| Long Island Rough Riders | PDL | 2010 | 4 | 210 | 1 | 0 | 3 |
| Long Island Rough Riders | PDL | 2008 | 8 | 355 | 0 | 1 | 5 |
| Ocean City Nor'easters | PDL | 2007 | 8 | 478 | 0 | 2 | 3 |
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Jersey Express | 19 | 1227 | 3 | 5 | 22 | ||
| Long Island Rough Riders | 12 | 565 | 1 | 1 | 8 | ||
| Ocean City Nor'easters | 8 | 478 | 0 | 2 | 3 |
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| PDL | 39 | 2270 | 4 | 8 | 33 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| PDL | June 4, 2011 | Jersey Express | 0 - 6 | Brooklyn Knights | 0 | 2 | NJIT Stadium | ||
| PDL | July 14, 2010 | Jersey Express | 3 - 0 | Ocean City Nor'easters | 1 | 1 | Carey Stadium | ||
| PDL | May 16, 2010 | Long Island Rough Riders | 6 - 1 | Vermont Voltage | 1 | St. Anthony's High School |