Robert Fleming
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| New York Americans | USOC | 1933 | 2 | 2 | 180 | 0 |
| Pawtucket Rangers | ASL1 | 1931 Fall | 19 | 0 | ||
| Pawtucket Rangers | ASL1 | 1931 Spring | 17 | 0 | ||
| Pawtucket Rangers | ASL1 | 1930 Fall | 27 | 0 | ||
| Boston Bears | ASL1 | 1929-1930 | 4 | 1 | ||
| Pawtucket Rangers | ASL1 | 1929-1930 | 21 | 4 | ||
| Boston Wonder Workers | ASL1 | 1929 Fall | 17 | 3 | ||
| Boston Wonder Workers | ASL1 | 1928-1929 | 46 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Pawtucket Rangers | 84 | 4 | ||||
| Boston Wonder Workers | 63 | 3 | ||||
| Boston Bears | 4 | 1 | ||||
| New York Americans | 2 | 2 | 180 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| F | Nov. 29, 1934 | New York Americans | 1 - 2 | Brooklyn Celtic | 0 | 90 | Starlight Park | ||
| USOC | April 23, 1933 | New York Americans | 1 - 2 | Stix Baer & Fuller | 0 | 90 | Starlight Park | ||
| USOC | April 16, 1933 | New York Americans | 0 - 1 | Stix Baer & Fuller | 0 | 90 | Sportsman's Park |