Robert Annis
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Simpkins Ford | USOC | 1952 | 1 | 1 | 90 | 0 |
Simpkins Ford | USOC | 1950 | 2 | 2 | 180 | 0 |
Simpkins Ford | USOC | 1948 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
United States | IF | 1948 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Simpkins Ford | 4 | 4 | 360 | 0 | ||
United States | 1 | 1 | 90 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
USOC | May 18, 1952 | Simpkins Ford | 2 - 1 | Harmarville Hurricanes | 0 | 90 | St. Louis, MO | ||
USOC | May 7, 1950 | Simpkins Ford | 1 - 1 | Ponta Delgada | 0 | 90 | Mark's Stadium | ||
USOC | April 22, 1950 | Simpkins Ford | 0 - 2 | Ponta Delgada | 0 | 90 | St. Louis, MO | ||
USOC | Oct. 17, 1948 | Simpkins Ford | 2 - 3 | Brookhattan | 0 | 90 | Sportsman's Park | ||
IF | Sept. 26, 1948 | United States | 1 - 3 | Israel | 0 | 90 | Giants Stadium |
games: 5
goals: 0