Robbie Sabadoz
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Ottawa Fury | PDL | 2011 | 7 | 350 | 2 | 2 | 5 |
| Ottawa Fury | PDL | 2010 | 11 | 441 | 2 | 1 | 14 |
| Ottawa Fury | PDL | 2009 | 1 | 20 | 0 | 0 | 0 |
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Ottawa Fury | 19 | 811 | 4 | 3 | 19 |
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| PDL | 19 | 811 | 4 | 3 | 19 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| PDL | June 13, 2010 | Ottawa Fury | 0 - 6 | Brooklyn Knights | 2 | Algonquin College Soccer Complex |