Rob Ukrop
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Richmond Kickers | USL1 | 2004 | 15 | 301 | 1 | 1 | 18 | |
Richmond Kickers | USL1 | 2003 | 24 | 935 | 6 | 3 | 26 | |
Richmond Kickers | USL1 | 2002 | 17 | 465 | 1 | 0 | 20 | |
Richmond Kickers | USL1 | 2001 | 24 | 866 | 5 | 5 | 28 | |
Richmond Kickers | USL1 | 2000 | 12 | 518 | 1 | 2 | 18 | |
Richmond Kickers | USL1 | 1999 | 21 | 868 | 4 | 1 | 25 | |
Richmond Kickers | USL1 | 1998 | 23 | 1243 | 5 | 3 | 41 | |
Richmond Kickers | USL1 | 1997 | 28 | 2273 | 12 | 3 | 90 | |
Cincinnati Silverbacks | NPSLi | 1996-1997 | 5 | 3 | 1 | 10 | ||
Richmond Kickers | USL2 | 1996 | 0 | 0 | 6 | 2 | ||
New England Revolution | MLS | 1996 | 9 | 8 | 634 | 2 | 1 | 14 |
Richmond Kickers | USOC | 1995 | 1 | 1 | 90 | 1 | ||
Dayton Dynamo | NPSLi | 1994-1995 | 31 | 16 | 6 | 71 | ||
Baltimore Blast | NPSLi | 1993-1994 | 29 | 13 | 4 | 73 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Richmond Kickers | 165 | 1 | 7559 | 42 | 20 | 266 | ||
Dayton Dynamo | 31 | 16 | 6 | 71 | ||||
Baltimore Blast | 29 | 13 | 4 | 73 | ||||
New England Revolution | 9 | 8 | 634 | 2 | 1 | 14 | ||
Cincinnati Silverbacks | 5 | 3 | 1 | 10 |
all games