Richardson
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Sunderland | EPL | 2009-2010 | 1 | |||
Sunderland | EPL | 2008-2009 | 4 | |||
Charleston Battery | USOC | 2008 | 1 | -12 | 0 | |
Manchester United | EPL | 2005-2006 | 1 | |||
West Bromwich Albion | EPL | 2004-2005 | 3 | |||
Arnett Gardens | CGC | 2001 | 1 | 6 | 0 | |
Mogi Mirim | BRA-SP | 2001 | 1 | |||
CR Vasco da Gama | CL | 1998 | 1 | |||
Aston Villa | EPL | 1993-1994 | 5 | |||
Aston Villa | EPL | 1992-1993 | 2 | |||
Kearny Federal Ship | AFAC | 1920-1921 | 4 | |||
Kearny Federal Ship | AFAC | 1919-1920 | 1 | 1 | 90 | 0 |
Hibernians FC | USOC | 1916 | 1 | 1 | 90 | 0 |
Philadelphia Hibernian | AFAC | 1915-1916 | 1 | 1 | 90 | 0 |
Roses FC (Michigan) | USOC | 1914 | 1 | 1 | 90 | 0 |
German FC | USOC | 1914 | 1 | 1 | 90 | 0 |
Disston | AFAC | 1912-1913 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Manchester United | 1 | |||||
Mogi Mirim | 1 | |||||
Aston Villa | 7 | |||||
CR Vasco da Gama | 1 | |||||
Sunderland | 5 | |||||
West Bromwich Albion | 3 | |||||
Philadelphia Hibernian | 1 | 1 | 90 | 0 | ||
Roses FC (Michigan) | 1 | 1 | 90 | 0 | ||
Kearny Federal Ship | 1 | 1 | 90 | 4 | ||
Charleston Battery | 1 | -12 | 0 | |||
Disston | 1 | 1 | 90 | 0 | ||
German FC | 1 | 1 | 90 | 0 | ||
Hibernians FC | 1 | 1 | 90 | 0 | ||
Arnett Gardens | 1 | 6 | 0 |
all games
all games refereed
cmp | date | team1 | score | team2 | |
---|---|---|---|---|---|
USL2 | Aug. 10, 2011 | Dayton Dutch Lions | 0 - 5 | FC New York | Miami Valley South Stadium |