Richardo Israel
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
GPS Portland Phoenix | PDL | 2013 | 3 | 196 | 1 | 0 | 5 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
GPS Portland Phoenix | 3 | 196 | 1 | 0 | 5 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
PDL | 3 | 196 | 1 | 0 | 5 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
PDL | May 11, 2013 | GPS Portland Phoenix | 5 - 4 | Vermont Voltage | 1 | Memorial Field - Deering High School |