Richard Zambrano
gp | g | |||
---|---|---|---|---|
Coquimbo Unido | CHI1 | 2002 Apertura | 4 | |
UNAM | MEX1 | 1998-1999 Winter | 5 | |
Celaya | MEX1 | 1996-1997 Winter | 4 | |
Atlético Celaya | MEX1 | 1995-1996 | 8 | |
Real C.D. España | CCL | 1995 | 2 | |
Santos Laguna | MEX1 | 1993-1994 | 6 |
gp | g | |||
---|---|---|---|---|
Atlético Celaya | 8 | |||
Celaya | 4 | |||
Coquimbo Unido | 4 | |||
Real C.D. España | 2 | |||
Santos Laguna | 6 | |||
UNAM | 5 |
all games