Richard Walker
gp | min | g | a | |||
---|---|---|---|---|---|---|
Seacoast United Phantoms | USL2 | 2001 | 16 | 1103 | 2 | 4 |
Aston Villa | EPL | 1999-2000 | 1 |
gp | min | g | a | |||
---|---|---|---|---|---|---|
Aston Villa | 1 | |||||
Seacoast United Phantoms | 16 | 1103 | 2 | 4 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
EPL | Feb. 5, 2000 | Aston Villa | 4 - 0 | Watford | 1 | Villa Park |