Richard Mahoney
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Virginia Beach Mariners | USL1 | 2003 | 25 | 2278 | 0 | 1 | 10 |
Santos de Guápiles | CCL | 2003 | 1 | ||||
Santos de Guápiles | CRC1 | 2002-2003 Apertura | 1 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Santos de Guápiles | 2 | ||||||
Virginia Beach Mariners | 25 | 2278 | 0 | 1 | 10 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
CCL | Oct. 27, 2002 | Santos de Guápiles | 0 - 2 | FC San Marcos | 1 | Guatemala | |||
CRC1 | Sept. 28, 2002 | Santos de Guápiles | 3 - 3 | AD Guanacasteca | 1 | Guápiles, Costa Rica |