Ricci Greenwood
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Virginia Beach Mariners | USL1 | 1998 | 20 | 973 | 2 | 2 | 36 | |
El Paso Patriots | USL1 | 1997 | 23 | 1571 | 3 | 2 | 47 | |
Canton Invaders | NPSLi | 1996-1997 | 19 | 8 | 5 | 47 | ||
Columbus Crew | MLS | 1996 | 1 | 0 | 7 | 0 | 0 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
El Paso Patriots | 23 | 1571 | 3 | 2 | 47 | |||
Virginia Beach Mariners | 20 | 973 | 2 | 2 | 36 | |||
Canton Invaders | 19 | 8 | 5 | 47 | ||||
Columbus Crew | 1 | 0 | 7 | 0 | 0 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
MLS | Aug. 28, 1996 | Columbus Crew | 2 - 0 | Los Angeles Galaxy | 0 | 0 | Ohio Stadium |