Ricardo Maxwell-Ordain
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Westchester Flames | PDL | 2011 | 9 | 383 | 0 | 3 | 8 |
Westchester Flames | PDL | 2009 | 2 | 135 | 0 | 0 | 2 |
Long Island Rough Riders | USL2 | 2006 | 9 | 438 | 0 | 0 | 4 |
Charlotte Eagles | USL2 | 2005 | 11 | 398 | 5 | 1 | 9 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Charlotte Eagles | 11 | 398 | 5 | 1 | 9 | ||
Westchester Flames | 11 | 518 | 0 | 3 | 10 | ||
Long Island Rough Riders | 9 | 438 | 0 | 0 | 4 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
PDL | June 8, 2011 | Westchester Flames | 0 - 3 | Bermuda Hogges | 0 | 1 | City Park Stadium |