Ricardo Alonso
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Miami Sharks | APSL | 1991 | 18 | 18 | 1594 | 2 | ||
Memphis Rogues | NPSLi | 1989-1990 | 4 | 1 | 4 | 20 | ||
Fort Lauderdale Strikers | APSL | 1989 | 10 | 7 | ||||
Chicago Sting | MISL | 1986-1987 | 31 | 8 | 3 | |||
Chicago Sting | MISL | 1985-1986 | 36 | 14 | 2 | |||
Minnesota Strikers | MISL | 1984-1985 | 35 | 8 | 1 | |||
Minnesota Strikers | NASL | 1984 | 6 | 1 | 1 | |||
Chicago Sting | NASL | 1984 | 8 | 3 | 1 | |||
San Jose Earthquakes | NASL | 1984 | 5 | 2 | 1 | |||
Chicago Sting | NASLi | 1983-1984 | 18 | 11 | 4 | |||
Chicago Sting | NASL | 1983 | 27 | 16 | 15 | |||
Chicago Sting | MISL | 1982-1983 | 22 | 24 | 8 | |||
New England Tea Men | NASL | 1982 | 30 | 21 | 4 | |||
Minnesota Kicks | NASL | 1981 | 22 | 6 | 4 | |||
Minnesota Kicks | NASLi | 1980-1981 | 16 | 22 | 5 | |||
Minnesota Kicks | NASL | 1980 | 25 | 17 | 5 | |||
Minnesota Kicks | NASLi | 1979-1980 | 11 | 8 | 1 | |||
Minnesota Kicks | NASL | 1979 | 12 | 2 | 2 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Fort Lauderdale Strikers | 10 | 7 | ||||||
Chicago Sting | 142 | 76 | 33 | |||||
Minnesota Kicks | 86 | 55 | 17 | |||||
Minnesota Strikers | 41 | 9 | 2 | |||||
New England Tea Men | 30 | 21 | 4 | |||||
Miami Sharks | 18 | 18 | 1594 | 2 | ||||
San Jose Earthquakes | 5 | 2 | 1 | |||||
Memphis Rogues | 4 | 1 | 4 | 20 |
all games