Ricardo
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Orlando City U-23 | USOC | 2012 | 1 | 1 | 90 | 0 |
| Uberaba | BRA-MG | 2011 | 1 | |||
| Beira-Mar | POR1 | 2006-2007 | 0 | |||
| Boavista | POR1 | 2002-2003 | 1 | |||
| América Futebol Clube | BRA1 | 2001 | 2 | |||
| Internacional | CL | 1993 | 1 | 1 | 90 | 0 |
| Paysandu | BRA1 | 1986 | 1 | |||
| Bangu | BRA1 | 1986 | 3 | |||
| Treze | BRA1 | 1984 | 2 | |||
| Operário MT | BRA1 | 1984 | 0 | |||
| Internacional SP | BRA1 | 1982 | 1 | |||
| Sport Club São Paulo | BRA1 | 1982 | 2 | |||
| Ferroviário | BRA1 | 1980 | 1 | |||
| Botafogo | BRA1 | 1980 | 1 | |||
| Atlético Mineiro | BRA1 | 1979 | 1 | |||
| Itabaiana | BRA1 | 1979 | 3 | |||
| Botafogo | BRA1 | 1978 | 1 | |||
| EC Bahia | BRA1 | 1978 | 1 | |||
| Sergipe | BRA1 | 1977 | 1 | |||
| Botafogo | BRA1 | 1976 | 1 | |||
| Palmeiras | BRA1 | 1976 | 0 | |||
| Centro Sportivo Alagoano | BRA1 | 1975 | 1 | |||
| Nacional | BRA1 | 1974 | 1 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Portugal | WC | 2006 | 7 | 7 | 630 | 0 |
| Brazil U-17 | U17WC | 1999 | 6 | 6 | 540 | 0 |
| Portugal U-17 | U17WC | 1995 | 4 | 4 | 308 | 0 |
| Argentina | CA | 1945 | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Uberaba | 1 | |||||
| Palmeiras | 0 | |||||
| Paysandu | 1 | |||||
| Sergipe | 1 | |||||
| Sport Club São Paulo | 2 | |||||
| Treze | 2 | |||||
| América Futebol Clube | 2 | |||||
| Atlético Mineiro | 1 | |||||
| Bangu | 3 | |||||
| Beira-Mar | 0 | |||||
| Boavista | 1 | |||||
| Botafogo | 3 | |||||
| Centro Sportivo Alagoano | 1 | |||||
| EC Bahia | 1 | |||||
| Ferroviário | 1 | |||||
| Internacional SP | 1 | |||||
| Itabaiana | 3 | |||||
| Nacional | 1 | |||||
| Operário MT | 0 | |||||
| Portugal | 7 | 7 | 630 | 0 | ||
| Brazil U-17 | 6 | 6 | 540 | 0 | ||
| Portugal U-17 | 4 | 4 | 308 | 0 | ||
| Argentina | 1 | 1 | 90 | 0 | ||
| Orlando City U-23 | 1 | 1 | 90 | 0 | ||
| Internacional | 1 | 1 | 90 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| USOC | May 15, 2012 | Orlando City U-23 | 2 - 1 | Jacksonville United | 0 | 90 | Seminole Soccer Complex | ||
| BRA-MG | April 2, 2011 | Uberaba | 1 - 2 | Funorte | 1 | ||||
| BRA-RJ | March 21, 2010 | Macaé | 2 - 1 | Americano | 1 | ||||
| POR1 | Nov. 5, 2006 | Beira-Mar | 0 - 3 | SL Benfica | 0 | ||||
| WC | July 8, 2006 | Portugal | 3 - 1 | Germany | 0 | 90 | Mercedes-Benz Arena | ||
| WC | July 5, 2006 | Portugal | 1 - 0 | France | 0 | 90 | Allianz Arena | ||
| WC | July 1, 2006 | Portugal | 0 - 0 | England | 0 | 90 | Veltins-Arena | ||
| WC | June 25, 2006 | Portugal | 0 - 1 | Netherlands | 0 | 90 | Frankenstadion | ||
| WC | June 21, 2006 | Portugal | 1 - 2 | Mexico | 0 | 90 | Veltins-Arena | ||
| WC | June 17, 2006 | Portugal | 0 - 2 | Iran | 0 | 90 | Commerzbank-Arena |
games: 20
goals: 25