Renato Cila
gp | g | a | |||
---|---|---|---|---|---|
New York Arrows | MISL | 1983-1984 | 45 | 2 | 8 |
Baltimore Blast | MISL | 1982-1983 | 16 | 3 | 7 |
New York Arrows | MISL | 1981-1982 | 38 | 8 | 14 |
New York Arrows | MISL | 1980-1981 | 40 | 8 | 13 |
Rochester Lancers | NASL | 1980 | 6 | 0 | 0 |
New England Tea Men | NASL | 1980 | 4 | 0 | 0 |
New York Arrows | MISL | 1979-1980 | 28 | 3 | 4 |
Rochester Lancers | NASL | 1979 | 26 | 0 | 5 |
New York Arrows | MISL | 1978-1979 | 12 | 5 | 6 |
gp | g | a | |||
---|---|---|---|---|---|
New York Arrows | 163 | 26 | 45 | ||
Rochester Lancers | 32 | 0 | 5 | ||
Baltimore Blast | 16 | 3 | 7 | ||
New England Tea Men | 4 | 0 | 0 |
all games