Reinhold Mathy
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| FC Bayern Munich | UCL | 1986-1987 | 2 | |||
| FC Bayern Munich | UCL | 1985-1986 | 3 | |||
| FC Bayern Munich | UCL | 1981-1982 | 1 | 1 | 52 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| FC Bayern Munich | 1 | 1 | 52 | 5 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| UCL | 1 | 1 | 52 | 5 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| UCL | Sept. 17, 1986 | FC Bayern Munich | 2 - 0 | PSV Eindhoven | 2 | ||||
| UCL | Oct. 23, 1985 | FC Bayern Munich | 2 - 4 | Austria Wien | 3 | ||||
| UCL | May 26, 1982 | FC Bayern Munich | 1 - 0 | Aston Villa | 0 | 52 | De Kuip |