Raúl Ramírez Gacha
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Millonarios FC | CMn | 2000 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Millonarios FC | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
CMn | 1 | 1 | 90 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
CMn | Nov. 9, 2000 | Millonarios FC | 2 - 1 | Atlético Nacional | 0 | 90 | Estadio Atanasio Girardot |