Raul Quinones
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Laredo Heat | PDL | 2010 | 3 | 270 | 0 | 0 | 1 |
| Laredo Heat | PDL | 2009 | 13 | 1069 | 0 | 1 | 4 |
| Laredo Heat | PDL | 2008 | 13 | 1064 | 2 | 1 | 5 |
| Laredo Heat | PDL | 2007 | 13 | 1086 | 0 | 0 | 11 |
| Laredo Heat | PDL | 2006 | 13 | 994 | 1 | 3 | 10 |
| Laredo Heat | PDL | 2005 | 1 | 72 | 0 | 0 | 0 |
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Laredo Heat | 56 | 4555 | 3 | 5 | 31 |
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| PDL | 56 | 4555 | 3 | 5 | 31 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| PDL | July 31, 2009 | Laredo Heat | 3 - 1 | Bradenton Academics | 1 | TAMIU Soccer Complex | |||
| PDL | May 7, 2009 | Laredo Heat | 1 - 3 | Austin Aztex U23 | 0 | 1 | TAMIU Soccer Complex |