Ramon Rodriguez
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Cienciano | PER1 | 2013 | 17 | ||||
| Real Garcilaso | PER1 | 2012 | 7 | ||||
| Rio Grande Valley Grandes | PDL | 2011 | 7 | 488 | 1 | 0 | 8 |
| Alianza Atlético | PER1 | 2008 | 2 | ||||
| Sport Boys | PER1 | 2008 | 1 | ||||
| Total Chalaco | PER1 | 2007 | 3 | ||||
| Cienciano | PER1 | 2006 | 3 | ||||
| Cienciano | PER1 | 2005 | 3 | ||||
| FBC Melgar | PER1 | 2004 | 11 | ||||
| Cienciano | PER1 | 2003 | 5 | ||||
| Cienciano | PER1 | 2002 | 6 | ||||
| Cienciano | PER1 | 2001 | 2 |
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Real Garcilaso | 7 | ||||||
| Cienciano | 36 | ||||||
| FBC Melgar | 11 | ||||||
| Alianza Atlético | 2 | ||||||
| Total Chalaco | 3 | ||||||
| Sport Boys | 1 | ||||||
| Rio Grande Valley Grandes | 7 | 488 | 1 | 0 | 8 |
all games