Ramón Fernández
gp | g | a | sh | |||
---|---|---|---|---|---|---|
Unión La Calera | CHI1 | 2011 Apertura | 1 | |||
Monterrey Fury | MISL2 | 2003-2004 | 27 | 10 | 5 | 48 |
Houston Hotshots | WISL | 2000 | 23 | 8 | 8 | 39 |
gp | g | a | sh | |||
---|---|---|---|---|---|---|
Unión La Calera | 1 | |||||
Monterrey Fury | 27 | 10 | 5 | 48 | ||
Houston Hotshots | 23 | 8 | 8 | 39 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
CHI1 | Feb. 27, 2011 | Unión La Calera | 0 - 1 | Cobreloa | 1 |