Rambert
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| River Plate | CL | 1998 | 1 | |||
| CA Independiente | RS | 1995 | 1 | 1 | 90 | 0 |
| Racing Club de Avellaneda | CL | 1967 | 1 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Racing Club de Avellaneda | 1 | |||||
| River Plate | 1 | |||||
| CA Independiente | 1 | 1 | 90 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| CL | April 2, 1998 | River Plate | 3 - 1 | Sporting Cristal | 1 | ||||
| RS | April 9, 1995 | CA Independiente | 1 - 0 | Vélez Sarsfield | 0 | 90 | National Olympic Stadium | ||
| CL | May 4, 1967 | Racing Club de Avellaneda | 0 - 6 | Club Bolívar | 1 |