Raí
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Portuguesa | BRA-SP | 2012 | 1 | |||
Grêmio Barueri | BRA-SP | 2011 | 1 | |||
Mogi Mirim | BRA-SP | 2010 | 1 | |||
São Paulo FC | CMs | 1999 | 1 | |||
São Paulo FC | BRA1 | 1999 | 2 | |||
São Paulo FC | CMs | 1998 | 1 | |||
São Paulo FC | BRA-SP | 1998 | 1 | |||
São Paulo FC | CL | 1993 | 6 | 6 | 540 | 5 |
São Paulo FC | IC | 1992 | 1 | 1 | 90 | 2 |
São Paulo FC | BRA1 | 1992 | 5 | |||
São Paulo FC | BRA1 | 1991 | 7 | |||
São Paulo FC | BRA1 | 1990 | 3 | |||
São Paulo FC | BRA1 | 1989 | 3 | |||
São Paulo FC | BRA1 | 1988 | 4 | |||
São Paulo FC | BRA1 | 1987 | 1 | |||
Ponte Preta | BRA1 | 1986 | 1 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Brazil | WC | 1994 | 3 | 3 | 254 | 1 |
Brazil | IF | 1993 | 3 | 2 | 202 | 0 |
Brazil | IF | 1992 | 2 | 2 | 180 | 2 |
Brazil | CA | 1991 | 3 | 2 | 180 | 0 |
Brazil | CA | 1987 | 2 | 2 | 180 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Grêmio Barueri | 1 | |||||
Mogi Mirim | 1 | |||||
Ponte Preta | 1 | |||||
Portuguesa | 1 | |||||
Brazil | 13 | 11 | 996 | 3 | ||
São Paulo FC | 7 | 7 | 630 | 35 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
BRA-SP | Feb. 4, 2012 | Portuguesa | 1 - 1 | Ituano | 1 | ||||
BRA-SP | Jan. 20, 2011 | Grêmio Barueri | 1 - 2 | Paulista FC | 1 | ||||
BRA-SP | March 3, 2010 | Mogi Mirim | 3 - 2 | Sertãozinho | 1 | ||||
BRA1 | Nov. 28, 1999 | São Paulo FC | 3 - 2 | Corinthians | 1 | ||||
BRA1 | Nov. 10, 1999 | São Paulo FC | 0 - 3 | EC Vitória | 1 | ||||
CMs | July 31, 1999 | São Paulo FC | 5 - 1 | Boca Juniors | 1 | ||||
CMs | July 30, 1998 | São Paulo FC | 0 - 1 | Colo-Colo | 1 | ||||
BRA-SP | May 10, 1998 | São Paulo FC | 1 - 3 | Corinthians | 1 | ||||
WC | June 28, 1994 | Brazil | 1 - 1 | Sweden | 0 | 83 | Silverdome | ||
WC | June 24, 1994 | Brazil | 3 - 0 | Cameroon | 0 | 81 | Stanford Stadium |