Rachid el Khalifi
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Real Salt Lake | MLS | 2009 | 4 | 3 | 178 | 0 | 0 | 2 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Real Salt Lake | 4 | 3 | 178 | 0 | 0 | 2 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
MLS | 4 | 3 | 178 | 0 | 0 | 2 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
MLS | Sept. 19, 2009 | Real Salt Lake | 3 - 2 | Houston Dynamo | 0 | 90 | Robertson Stadium | ||
MLS | Aug. 26, 2009 | Real Salt Lake | 0 - 4 | Chivas USA | 0 | 90 | Rio Tinto Stadium | ||
MLS | Aug. 23, 2009 | Real Salt Lake | 3 - 1 | New England Revolution | 0 | 90 | Gillette Stadium | ||
MLS | Aug. 8, 2009 | Real Salt Lake | 1 - 0 | Seattle Sounders | 0 | 0 | Rio Tinto Stadium |
games: 4
goals: 0
2009 | $84996.00 |