R. Cueto
gp | g | |||
---|---|---|---|---|
Real Potosí | BOL1 | 2002 | 6 | |
CA Independiente | BOL1 | 2001 | 9 | |
Club Bolívar | BOL1 | 2000 | 15 | |
The Strongest | BOL1 | 1999 | 6 | |
Club Bolívar | BOL1 | 1998 | 2 | |
Club Bolívar | BOL1 | 1997 | 5 | |
Club Bolívar | BOL1 | 1996 | 5 |
gp | g | |||
---|---|---|---|---|
CA Independiente | 9 | |||
Club Bolívar | 27 | |||
Real Potosí | 6 | |||
The Strongest | 6 |
gp | g | |||
---|---|---|---|---|
BOL1 | 48 |
all games