Quinones
| gp | gs | min | g | a | |||
|---|---|---|---|---|---|---|---|
| CD El Nacional | CL | 1993 | 1 | 1 | 90 | 0 | |
| Club Guaraní | CL | 1965 | 1 | ||||
| Brooklyn Hispano | ASL2 | 1946-1947 | 1 | ||||
| Brooklyn Hispano | USOC | 1946 | 2 | 1 | |||
| Brooklyn Hispano | USOC | 1943 | 5 | 5 | 450 | 1 | |
| New York Norwegian American | USOC | 1942 | 2 | 2 | 180 | 2 | |
| New York Galicia | USOC | 1940 | 1 | 1 | 90 | 0 | |
| Brooklyn Hispano | ASL2 | 1937-1938 | 3 | 3 | 270 | 0 |
| gp | gs | min | g | a | |||
|---|---|---|---|---|---|---|---|
| Club Guaraní | 1 | ||||||
| Brooklyn Hispano | 8 | 8 | 720 | 4 | 1 | ||
| New York Norwegian American | 2 | 2 | 180 | 2 | |||
| CD El Nacional | 1 | 1 | 90 | 0 | |||
| New York Galicia | 1 | 1 | 90 | 0 |
all games