Porter
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Philadelphia German Americans | ASL2 | 1950-1951 | 1 | |||
American A.A. | AFAC | 1923-1924 | 1 | 1 | 90 | 0 |
Philadelphia Field Club | USOC | 1922 | 1 | 1 | 90 | 0 |
Brooklyn FC | USOC | 1922 | 1 | 1 | 90 | 0 |
New York Field Club | USOC | 1920 | 2 | 2 | 180 | 0 |
New York Field Club | AFAC | 1919-1920 | 2 | 2 | 180 | 0 |
New York Field Club | USOC | 1918 | 1 | 1 | 90 | 0 |
New York Field Club | AFAC | 1916-1917 | 1 | 1 | 90 | 0 |
Bay Ridge FC | AFAC | 1916-1917 | 1 | |||
Yonkers FC | USOC | 1914 | 1 | 1 | 90 | 0 |
Kearney Clarks ONT | AFAC | 1908-1909 | 1 | 1 | 90 | 0 |
Gordon Rangers | AFAC | 1906-1907 | 2 | 2 | 180 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Philadelphia German Americans | 1 | |||||
Bay Ridge FC | 1 | |||||
New York Field Club | 6 | 6 | 540 | 0 | ||
Gordon Rangers | 2 | 2 | 180 | 0 | ||
American A.A. | 1 | 1 | 90 | 0 | ||
Yonkers FC | 1 | 1 | 90 | 0 | ||
Brooklyn FC | 1 | 1 | 90 | 0 | ||
Kearney Clarks ONT | 1 | 1 | 90 | 0 | ||
Philadelphia Field Club | 1 | 1 | 90 | 0 |
all games